
























| No | Tanggal | Hari | Pasaran | Result |
|---|---|---|---|---|
| 1 | 14 Nov 2026 | Sabtu | WAS - 217 | 3067 |
| 2 | 13 Nov 2026 | Jumat | WAS - 216 | 0195 |
| 3 | 12 Nov 2026 | Kamis | WAS - 215 | 7704 |
| 4 | 11 Nov 2026 | Rabu | WAS - 214 | 6217 |
| 5 | 10 Nov 2026 | Selasa | WAS - 213 | 1056 |
| 6 | 09 Nov 2026 | Senin | WAS - 212 | 3609 |
| 7 | 08 Nov 2026 | Minggu | WAS - 211 | 2711 |
| 8 | 07 Nov 2026 | Sabtu | WAS - 210 | 6508 |
| 9 | 06 Nov 2026 | Jumat | WAS - 209 | 9248 |
| 10 | 05 Nov 2026 | Kamis | WAS - 208 | 8919 |
